90 Cumberland Dr Mississauga, Ontario L5G 3M8
$12,800,000
Timeless Elegance In A Lakefront Estate Home. Over 10,000 Sqft Of Living Space. Elevator To Four Levels. Braam's Kitchen With Top Of The Line Appliances. One Primary Ensuite On The Main. Second Floor Offers 4 Bedrooms. Primary Wing Has Vaulted Wood Ceilings, Closets By Bella And 6Pc Bath. Workspace For 3. 3rd Floor Entertainment Space. Lower Level Has 2 Further Bedrooms And Gym. Outside Kitchen, Hot Tub, Bar Cabana, Fire Pit , Half Court, Lake Views!**** EXTRAS **** 60"" Wolf Range, 2 Sub Zero Fridges, Wolf Microwave, Miele Coffee Machine, 3X Two Drawer Fisher Paykel Dishwasher, Thermador Dual Temperature Zone Wine Fridge, Washer & Dryer, Freezer, Subzero Bar Fridge, 2 Perlick Fridges, All Elfs & Window (id:27366)
Property Details
MLS® Number | W5288152 |
Property Type | Single Family |
Community Name | Port Credit |
Amenities Near By | Hospital, Park, Schools |
Parking Space Total | 11 |
View Type | Lake View |
Building
Bathroom Total | 9 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Land
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Size Irregular | 50 X 250 Ft |
Size Total Text | 50 X 250 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 6.93 m | 5.79 m | 6.93 m x 5.79 m |
Second Level | Bedroom 3 | 4.14 m | 3.51 m | 4.14 m x 3.51 m |
Second Level | Study | 2.54 m | 2.29 m | 2.54 m x 2.29 m |
Main Level | Great Room | 6.25 m | 5.87 m | 6.25 m x 5.87 m |
Main Level | Eating Area | 6.17 m | 3.68 m | 6.17 m x 3.68 m |
Main Level | Kitchen | 6.17 m | 5.13 m | 6.17 m x 5.13 m |
Main Level | Pantry | 3.56 m | 2.44 m | 3.56 m x 2.44 m |
Main Level | Dining Room | 4.93 m | 3.84 m | 4.93 m x 3.84 m |
Main Level | Sunroom | 4.78 m | 3.58 m | 4.78 m x 3.58 m |
Main Level | Bedroom | 4.39 m | 4.29 m | 4.39 m x 4.29 m |
Main Level | Foyer | 3.68 m | 3.05 m | 3.68 m x 3.05 m |
Main Level | Den | 4.47 m | 4.04 m | 4.47 m x 4.04 m |
https://www.realtor.ca/real-estate/23379149/90-cumberland-dr-mississauga-port-credit
Interested?
Contact us for more information
Petrus Engelbrecht
Salesperson
sothebysrealty.ca/en/petrus-engelbrecht/
https://www.facebook.com/PetrusHomes
https://twitter.com/petrushomes
https://ca.linkedin.com/in/petruse
125 Lakeshore Rd E Ste 200
Oakville, ON L6J 1H3