755 Chippawa Rd Port Colborne, Ontario L3K 5V5
3 Bedroom
1 Bathroom
Fireplace
Above Ground Pool
Central Air Conditioning
Forced Air
Acreage
$1,325,000
There Are Endless Lifestyle Possibilities For This Picturesque, 31 Acre Family Farm. 3 Bedrooms, Large Updated Kitchen & Renovated 4Pc Bath. 10 Minutes To White Powder Sand Beaches, Shops And Restaurants. The 9 Stall Barn Also Boasts A Tack Room, Grooming Area And Hay Storage. 7 Fenced Paddocks & 100X70 Sand Outdoor Arena. The Best Of Country Living With All The Conveniences Of City Life.**** EXTRAS **** Fridge, Stove, Washer & Dryer. All Electric Light Fixtures And Ceiling Fans. All Existing Window Treatments. Gb&A, Hwt. (id:27366)
Property Details
MLS® Number | X5282554 |
Property Type | Agriculture |
Amenities Near By | Hospital |
Community Features | School Bus |
Farm Type | Farm |
Features | Wooded Area |
Parking Space Total | 10 |
Pool Type | Above Ground Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Land
Acreage | Yes |
Land Amenities | Hospital |
Size Irregular | 31.43 Acres |
Size Total Text | 31.43 Acres|25 - 50 Acres |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.12 m | 4.79 m | 3.12 m x 4.79 m |
Second Level | Bedroom 2 | 3.78 m | 3.2 m | 3.78 m x 3.2 m |
Third Level | Bedroom 3 | 3.6 m | 3.2 m | 3.6 m x 3.2 m |
Ground Level | Kitchen | 5.21 m | 3.17 m | 5.21 m x 3.17 m |
Ground Level | Dining Room | 3.37 m | 3.19 m | 3.37 m x 3.19 m |
Ground Level | Living Room | 4.31 m | 3.19 m | 4.31 m x 3.19 m |
Ground Level | Family Room | 3.54 m | 3.99 m | 3.54 m x 3.99 m |
Ground Level | Bathroom | 3.52 m | 1.53 m | 3.52 m x 1.53 m |
Utilities
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/23361219/755-chippawa-rd-port-colborne
Interested?
Contact us for more information
Kimberley Faye Ezeard
Salesperson
www.kimberleyezeard.com
https://www.facebook.com/kimberley.ezeard
www.linkedin.com/pub/kimberley-ezeard/77/a80/b11
Sotheby's International Realty Canada
1867 Yonge Street Ste 100
Toronto, ON M4S 1Y5
1867 Yonge Street Ste 100
Toronto, ON M4S 1Y5