545 Mississauga St Niagara-On-The-Lake, Ontario L0S 1J0
$2,599,000
Located Off The Quiet Anne Street Cul-De-Sac In Old Town, The Charming Stone & Stucco Facade Ushers You Inside This Beautiful 7 Bedroom, 6 Bathroom Home With Newly Renovated 2100 Sq.Ft. Lower Level Independent Suite. Complete With Its Own Entrance, Kitchen, Dining/Living Rm With Gas Fireplace, Wine Cellar, 2 Bdrms, Lux Bathroom, Laudnry & Private Patio. Over 6000 Sf Of Finished Living Space. Wrap Around Deck Off The Living & Dining Rm Overlooking**** EXTRAS **** The Resort Inspired Yard With Gas Firepit, Dramatic Pergola, Impactful Plantings, A Magazine Quality Terrace Is A True Low Maintenance Sanctuary. (id:27366)
Property Details
MLS® Number | X5256882 |
Property Type | Single Family |
Amenities Near By | Park |
Parking Space Total | 8 |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Park |
Size Irregular | 75 X 130 Ft |
Size Total Text | 75 X 130 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.71 m | 6.4 m | 6.71 m x 6.4 m |
Second Level | Sitting Room | 4.01 m | 4.42 m | 4.01 m x 4.42 m |
Second Level | Bedroom | 5.13 m | 4.5 m | 5.13 m x 4.5 m |
Second Level | Bedroom | 6.93 m | 5.11 m | 6.93 m x 5.11 m |
Lower Level | Great Room | 9.96 m | 4.78 m | 9.96 m x 4.78 m |
Lower Level | Bedroom | 3.81 m | 3.81 m | 3.81 m x 3.81 m |
Main Level | Living Room | 6.4 m | 4.85 m | 6.4 m x 4.85 m |
Main Level | Dining Room | 4.22 m | 2.74 m | 4.22 m x 2.74 m |
Main Level | Kitchen | 3.86 m | 4.85 m | 3.86 m x 4.85 m |
Main Level | Library | 3.96 m | 3.84 m | 3.96 m x 3.84 m |
Main Level | Bedroom | 3.96 m | 5.18 m | 3.96 m x 5.18 m |
Main Level | Bedroom | 3.81 m | 4.65 m | 3.81 m x 4.65 m |
https://www.realtor.ca/real-estate/23276900/545-mississauga-st-niagara-on-the-lake
Interested?
Contact us for more information
Katie J Aeby
Salesperson
1867 Yonge Street Ste 100
Toronto, ON M4S 1Y5