#50 -1405 Lorne Park Rd Mississauga, Ontario L5H 3B2
$1,789,900
Highly Sought After Bungaloft In The Heart Of Lorne Park. Owned By Same Family Since Built & Impeccably Maintained. Design Features Incl Vaulted Ceilings In Great Rm & Primary Bdrm,Skylights,9 Ft. Ceilings, Main Fl Laundry,Hardwood Floors.Executive Home Office, Formal Dining, Great Rm Overlooking Spacious Kitchen W/ Island & Pantry. Carefree Adult Lifestyle W/ Summer & Winter Maintenance Provided By Condominium Services. Walk To The Nature Trails & Amenities.**** EXTRAS **** Chattels Include Central Air/Furnace, All Window Coverings,All Electric Light Fixtures,Washer & Dryer,Built-In Dishwasher,Fridge, Stove, Garage Door Openers + Remotes, Water Softener,Water Filter,Gas Barbecue,B/I Microwave. Hwt Is A Rental. (id:27366)
Property Details
MLS® Number | W5286927 |
Property Type | Single Family |
Community Name | Lorne Park |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 70 X 90 Ft |
Size Total Text | 70 X 90 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.96 m | 4.24 m | 3.96 m x 4.24 m |
Second Level | Bedroom 3 | 3.38 m | 6.74 m | 3.38 m x 6.74 m |
Second Level | Bathroom | 3.93 m | 1.73 m | 3.93 m x 1.73 m |
Ground Level | Study | 3.38 m | 4.24 m | 3.38 m x 4.24 m |
Ground Level | Dining Room | 3.2 m | 4.36 m | 3.2 m x 4.36 m |
Ground Level | Kitchen | 3.2 m | 3.69 m | 3.2 m x 3.69 m |
Ground Level | Eating Area | 3.2 m | 3.29 m | 3.2 m x 3.29 m |
Ground Level | Great Room | 5.15 m | 4.6 m | 5.15 m x 4.6 m |
Ground Level | Primary Bedroom | 5.03 m | 3.87 m | 5.03 m x 3.87 m |
Ground Level | Laundry Room | 1.71 m | 2.87 m | 1.71 m x 2.87 m |
https://www.realtor.ca/real-estate/23375883/50-1405-lorne-park-rd-mississauga-lorne-park
Interested?
Contact us for more information
Doris Wood
Broker
(416) 568-3955
www.doriswood.com
www.facebook.com/DorisWoodSolidRealEstateServices
www.twitter.com/DorisFWood
www.linkedin.com/in/dorisfwood
3109 Bloor St West #1
Toronto, Ontario M8X 1E2