4490 Appleby Line Burlington, Ontario L7M 0P5
$5,499,000
A Resort Like Property & A One Kind Of Home (7679Ft) In 25.4 Acres Scenic Dream Land With An Amazing Panorama View Of The Escarpment To The West As Backdrop Various By The Seasons. 2 Kms North Of Hwy 407 And New Alton Subdivision With Major Commercials, Shopping, Restaurants. 30 Minutes To Toronto Intl Airport. Just S/W Of Milton. N/W Of Oakville. The House Is Very Solid & Only Few Cosmetic Updates Required. Lots Of Opportunities And Huge Potential.**** EXTRAS **** Built 1983 & Designed By Architect Jack K. Chan. A Very Impressive Foyer 18' Ceiling & 5 Skylights, Heated Indoor Swimming Pool, Balconies, 2 Masters, New Heating/Cooling System 2021. More Updates/Attached And Visit 4490Applebyline.Com (id:27366)
Property Details
MLS® Number | W5239165 |
Property Type | Single Family |
Community Name | Rural Burlington |
Amenities Near By | Hospital |
Community Features | School Bus |
Features | Conservation/green Belt |
Parking Space Total | 22 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Basement Features | Walk Out |
Basement Type | Partial |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | Yes |
Land Amenities | Hospital |
Size Irregular | 452 X 2573 Ft ; 25.04 Acres |
Size Total Text | 452 X 2573 Ft ; 25.04 Acres|25 - 50 Acres |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 8.23 m | 4.09 m | 8.23 m x 4.09 m |
Second Level | Bedroom | 5.84 m | 4.7 m | 5.84 m x 4.7 m |
Second Level | Bedroom 2 | 4.62 m | 4.11 m | 4.62 m x 4.11 m |
Second Level | Bedroom 3 | 4.85 m | 3.35 m | 4.85 m x 3.35 m |
Second Level | Bedroom 4 | 4.85 m | 3.4 m | 4.85 m x 3.4 m |
Second Level | Bedroom 5 | 5.26 m | 3.4 m | 5.26 m x 3.4 m |
Second Level | Recreational, Games Room | 10.31 m | 6.86 m | 10.31 m x 6.86 m |
Main Level | Living Room | 5.94 m | 4.11 m | 5.94 m x 4.11 m |
Main Level | Dining Room | 5.94 m | 4.11 m | 5.94 m x 4.11 m |
Main Level | Family Room | 8.33 m | 6.1 m | 8.33 m x 6.1 m |
Main Level | Kitchen | 7.77 m | 6.81 m | 7.77 m x 6.81 m |
Main Level | Foyer | 10.82 m | 10.82 m | 10.82 m x 10.82 m |
https://www.realtor.ca/real-estate/23218301/4490-appleby-line-burlington-rural-burlington
Interested?
Contact us for more information
Kingsley Qin
Broker
(888) 413-0184
https://sothebysrealty.ca/en/kingsley-qin/
125 Lakeshore Rd E Ste 200
Oakville, ON L6J 1H3