4 Donwoods Grve Toronto, Ontario M4N 2X5
$4,500,000
Tucked Deep In Hoggs Hollow On A Quiet Cul-De-Sac, This Remarkable Home Sits On A Level Lot And Is Flanked By Mature Hardwoods That Provide Unprecedented Privacy And Tranquility. The Country Setting Is More Akin To Cottage Living Rather Than City Life. Completely Renovated In 2015, The Home Features An Open Concept Kitchen And Entertaining Space, A Private Master Retreat, Large In-Ground Pool, Extensive Landscaping And Room For 8 Vehicles.**** EXTRAS **** Present Home Is Livable And Reno'd In 2015, Variances Have Been Approved As Per Coa Meeting (May 2021), Front Yard Setbacks Have Been Amended Providing A Large Backyard, Hold Off On Demo And Build At A Later Date. (id:27366)
Property Details
MLS® Number | C5256079 |
Property Type | Single Family |
Community Name | Bridle Path-Sunnybrook-York Mills |
Amenities Near By | Park, Public Transit |
Features | Cul-de-sac, Ravine, Conservation/green Belt |
Parking Space Total | 8 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 40 X 135.23 Ft ; Pie Shaped. |
Size Total Text | 40 X 135.23 Ft ; Pie Shaped. |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Mud Room | 4.26 m | 2.92 m | 4.26 m x 2.92 m |
Second Level | Primary Bedroom | 5.48 m | 3.35 m | 5.48 m x 3.35 m |
Basement | Bedroom 3 | 3.84 m | 4.15 m | 3.84 m x 4.15 m |
Basement | Bedroom 4 | 3.84 m | 4.14 m | 3.84 m x 4.14 m |
Basement | Bedroom 5 | 3.5 m | 3.99 m | 3.5 m x 3.99 m |
Basement | Recreational, Games Room | 4.87 m | 4.84 m | 4.87 m x 4.84 m |
Main Level | Foyer | 3.72 m | 4.08 m | 3.72 m x 4.08 m |
Main Level | Dining Room | 3.38 m | 4.08 m | 3.38 m x 4.08 m |
Main Level | Living Room | 7.62 m | 5.27 m | 7.62 m x 5.27 m |
Main Level | Den | 3.59 m | 4.08 m | 3.59 m x 4.08 m |
Upper Level | Bedroom 2 | 5.48 m | 3.04 m | 5.48 m x 3.04 m |
Interested?
Contact us for more information
Adam Brind
Broker
https://sothebysrealty.ca/en/adam-brind/
1867 Yonge Street Ste 100
Toronto, ON M4S 1Y5