34 Francis St E Clearview, Ontario L0M 1G0
$649,000
Great 2300 Sqft Family Home On Quiet Street In The Sought-After Town Of Creemore! Large Lot With Mature Trees, Wood Deck And Privacy Makes For A Great Entertainment Area. Lots Of Room For A Pool, Gardens, Bonfires.Oversized Single Car Garage With Inside Entry. Newer Gas Furnace/Hot Water Heater. Offers Tons Of Potential And Room To Grow For The Family With 3 B/R, 4-Pc Bathroom, Large Living Room/Dining Room. Main Floor Offers Lots Of Natural Light.**** EXTRAS **** Basement Has Potential For A Second Bathroom. Floors And Wainscotting In Basement Family Room Just Completed May 2021 Inclusions: Dishwasher, Dryer, Freezer, Hot Water Tank Owned, Range Hood,Fridge, Stove, Washer, Window Coverings (id:27366)
Property Details
MLS® Number | S5254427 |
Property Type | Single Family |
Community Name | Creemore |
Amenities Near By | Park |
Community Features | Community Centre |
Parking Space Total | 5 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Land Amenities | Park |
Size Irregular | 66.2 X 165.58 Ft |
Size Total Text | 66.2 X 165.58 Ft |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 3.49 m | 3.57 m | 3.49 m x 3.57 m |
Lower Level | Family Room | 7.46 m | 4.61 m | 7.46 m x 4.61 m |
Lower Level | Bedroom 4 | 3.44 m | 4.2 m | 3.44 m x 4.2 m |
Lower Level | Den | 3.86 m | 6.42 m | 3.86 m x 6.42 m |
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 3.97 m | 6.68 m | 3.97 m x 6.68 m |
Main Level | Kitchen | 3.55 m | 3.34 m | 3.55 m x 3.34 m |
Main Level | Primary Bedroom | 3.57 m | 5.14 m | 3.57 m x 5.14 m |
Main Level | Bedroom 2 | 3.97 m | 2.9 m | 3.97 m x 2.9 m |
Main Level | Bedroom 3 | 2.93 m | 3.09 m | 2.93 m x 3.09 m |
Main Level | Bathroom | 3.56 m | 1.59 m | 3.56 m x 1.59 m |
Main Level | Dining Room | 3.55 m | 3.3 m | 3.55 m x 3.3 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/23269517/34-francis-st-e-clearview-creemore
Interested?
Contact us for more information
Valerie Smith
Salesperson
1867 Yonge Street Ste 100
Toronto, ON M4S 1Y5
Katrina Elliston
Salesperson
(877) 960-9995
www.katrinaelliston.ca/
https://www.facebook.com/KatrinaEllistonRealtor/
1867 Yonge Street Ste 100
Toronto, ON M4S 1Y5