2422 Baxter Cres Burlington, Ontario L7M 4A1
$1,400,000
Originally The Model Home For Bucci Sylvestri, This 2675 Sqft Home Has Undergone Extensive Upgrades. Featuring Custom Kitchen W/In Floor Heating, Wolf & Sub Zero Appliances, Rare Red Birch Cabinetry & Quartz Counters, Four Seasons Sunroom W/In Floor Heating & Wall To Ceiling Windows. 4 Large Bedrooms, Master W/Dual W/I Closets, & Renovated 5 Piece Ensuite W/Soaker Tub, Glass Shower, & Dual Sink Vanity. Fully Finished Basement W/Large Rec Room, Theatre, Extra**** EXTRAS **** Bedroom, Office, & 5 Piece Bath. Gorgeous Curb Appeal W/Irrigation, Wide Exposed Aggregate Driveway, Pathway, & Back Patio, Lined W/Charcoal Stamped Concrete, Matures Trees, & Perennial Gardens. See Attached List Of Upgrades/Inclusions. (id:27366)
Property Details
MLS® Number | W5292957 |
Property Type | Single Family |
Community Name | Headon |
Amenities Near By | Park, Schools |
Parking Space Total | 5 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 49.43 X 100.07 Ft |
Size Total Text | 49.43 X 100.07 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.76 m | 5.13 m | 3.76 m x 5.13 m |
Second Level | Bedroom 2 | 3.45 m | 3.1 m | 3.45 m x 3.1 m |
Second Level | Bedroom 3 | 3.35 m | 3.3 m | 3.35 m x 3.3 m |
Second Level | Bedroom 4 | 3.51 m | 2.9 m | 3.51 m x 2.9 m |
Basement | Recreational, Games Room | Measurements not available | ||
Basement | Bedroom 5 | Measurements not available | ||
Basement | Office | Measurements not available | ||
Main Level | Living Room | 3.35 m | 4.88 m | 3.35 m x 4.88 m |
Main Level | Dining Room | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Main Level | Family Room | 3.66 m | 5.49 m | 3.66 m x 5.49 m |
Main Level | Kitchen | 7.01 m | 4.06 m | 7.01 m x 4.06 m |
Main Level | Sunroom | 7.01 m | 3.98 m | 7.01 m x 3.98 m |
https://www.realtor.ca/real-estate/23394401/2422-baxter-cres-burlington-headon
Interested?
Contact us for more information
Joanna Sweet
Salesperson
125 Lakeshore Rd E Ste 200
Oakville, ON L6J 1H3