1201 Pinegrove Rd Oakville, Ontario L6L 2W8
$1,358,800
Cheerful, Bright All Brick Bungalow In West Oakville With Lovely Sunroom At The Back Of The Home Overlooking Garden + Patio Area. A Perfect Home For Those Who Like To Entertain Outdoors -Lot 65 X 115 Pool Sized! Double Drive Fits 8 Cars Not Incl. Oversized Double Car Garage. Invest In This Property To Rebuild In Future Or Live In This Solid Family Home. Great Public, Private, New Catholic And French Immersion Schools. Excellent Location Mins From Dt Oakville!**** EXTRAS **** Double Oven Stove, Fridge, B-In Dishwasher, Washer, Dryer, All Light Fixtures, California Shutters, Garage Door Opener And Remote (id:27366)
Property Details
MLS® Number | W5266496 |
Property Type | Single Family |
Community Name | Bronte East |
Amenities Near By | Park, Schools |
Community Features | Community Centre |
Parking Space Total | 10 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 65 X 115.5 Ft |
Size Total Text | 65 X 115.5 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 2.74 m | 3.1 m | 2.74 m x 3.1 m |
Basement | Laundry Room | Measurements not available | ||
Basement | Recreational, Games Room | 3.76 m | 7.49 m | 3.76 m x 7.49 m |
Basement | Bathroom | Measurements not available | ||
Ground Level | Living Room | 3.58 m | 4.14 m | 3.58 m x 4.14 m |
Ground Level | Dining Room | 1.93 m | 2.84 m | 1.93 m x 2.84 m |
Ground Level | Kitchen | 2.84 m | 3.33 m | 2.84 m x 3.33 m |
Ground Level | Primary Bedroom | 3 m | 3.89 m | 3 m x 3.89 m |
Ground Level | Bedroom 2 | 2.79 m | 2.95 m | 2.79 m x 2.95 m |
Ground Level | Bedroom 3 | 2.95 m | 3 m | 2.95 m x 3 m |
Ground Level | Bathroom | Measurements not available | ||
Ground Level | Sunroom | 3.17 m | 4.78 m | 3.17 m x 4.78 m |
https://www.realtor.ca/real-estate/23308613/1201-pinegrove-rd-oakville-bronte-east
Interested?
Contact us for more information
Nancy Carreiro
Salesperson
125 Lakeshore Rd E Ste 200
Oakville, ON L6J 1H3