233 Bartlett Ave Toronto, Ontario M6H 3G3
$2,199,900
The One You Have Been Waiting For! Clean, Calm Modern Lines. This Transformation Includes A New Third Floor, Show Stopper Kitchen, White Oak Hardwood Throughout, Built-Ins, Walk-Out Basement, Two Laundry Rooms, Fireplace, And So Much Light! Third Floor With Walk-Out Deck, Dressing Room, And A Serene Space For A Perfect Bathroom Retreat. Family-Friendly Neighbourhood Is Close To So Many Hidden Gems To Walk To! Offers Anytime!**** EXTRAS **** New Large Powered ""Shed"" In The Back Yard And A New Fence. Inclusions: Stainless Steel Fridge, Stove, Dishwasher, Hood Vent, 2 Washers, 2 Dryers, All-Electric Light Fixtures. (id:27366)
Property Details
MLS® Number | W5281871 |
Property Type | Single Family |
Community Name | Dovercourt-Wallace Emerson-Junction |
Parking Space Total | 1 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Land
Acreage | No |
Size Irregular | 18.01 X 138 Ft |
Size Total Text | 18.01 X 138 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.46 m | 3.23 m | 5.46 m x 3.23 m |
Second Level | Bedroom 2 | 3.51 m | 2.69 m | 3.51 m x 2.69 m |
Second Level | Bedroom 3 | 4.88 m | 3.2 m | 4.88 m x 3.2 m |
Third Level | Bedroom 4 | 3.3 m | 3.23 m | 3.3 m x 3.23 m |
Third Level | Sitting Room | 4.24 m | 3.84 m | 4.24 m x 3.84 m |
Third Level | Bathroom | 4.57 m | 3.28 m | 4.57 m x 3.28 m |
Basement | Family Room | 6.02 m | 2.64 m | 6.02 m x 2.64 m |
Basement | Bedroom | 2.64 m | 2.39 m | 2.64 m x 2.39 m |
Main Level | Living Room | 5.61 m | 5 m | 5.61 m x 5 m |
Main Level | Dining Room | 4.52 m | 3.23 m | 4.52 m x 3.23 m |
Main Level | Kitchen | 6.48 m | 3.23 m | 6.48 m x 3.23 m |
Main Level | Sitting Room | Measurements not available |
Interested?
Contact us for more information
Julia Elizabeth Warren
Salesperson
https://www.facebook.com/pages/Julia-Warren-Realtor/10169372331
https://www.linkedin.com/profile/view?id=10810120&trk=nav_responsive_tab_profile
747 Queen St East #102
Toronto, Ontario M4M 1H3
Susan Neal
Salesperson
1867 Yonge Street Ste 100
Toronto, ON M4S 1Y5