#407 -99 Harbour Sq Toronto, Ontario M5J 2H2
$1,249,000Maintenance,
$1,160 Monthly
Maintenance,
$1,160 MonthlyBeautiful 2 Beds Corner Unit With Water View From All Rooms,.Approx 1200 Sq.Ft, Bright Sun Filled Unit With Floor To Ceiling Windows. Partially Renovated,Great Building Amenities; Free Shuttle Bus, Indoor/Outdoor Salt Water Pool, Full Health Club, Visitor Parking, Patio, Restaurant/Bar With Room Services. Hunter Douglas Window Blinds. One Parking One Locker Same Level Included.**** EXTRAS **** Fridge, Stove, Dishwasher, Washer & Dryer. Parking And Locker Is On The Same Level, Hunter Douglas Window Blinds, No Pets Per Building Rules. (id:27366)
Property Details
MLS® Number | C5280980 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Schools |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Car Wash, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Park, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.25 m | 3.8 m | 6.25 m x 3.8 m |
Flat | Dining Room | 2.65 m | 2.05 m | 2.65 m x 2.05 m |
Flat | Kitchen | 2.75 m | 2.5 m | 2.75 m x 2.5 m |
Flat | Primary Bedroom | 4 m | 3.5 m | 4 m x 3.5 m |
Flat | Bedroom 2 | 3.55 m | 3.5 m | 3.55 m x 3.5 m |
Flat | Foyer | 2.54 m | 1.99 m | 2.54 m x 1.99 m |
https://www.realtor.ca/real-estate/23355999/407-99-harbour-sq-toronto-waterfront-communities-c1
Interested?
Contact us for more information
Tammy Masoumi-Lari
Salesperson
www.tammymasoumi.com
1867 Yonge Street Ste 100
Toronto, ON M4S 1Y5