139 Hillsdale Ave W Toronto, Ontario M5P 1G8
$2,700,000
This Is It! Sunny Fab Chaplin Estates S Lot W Combined Nkba Award-Winning Kitchen/Family Room, Award-Winning Powder Room & Addition - 3 Levels. X Lg Mastr Retreat In The Trees Featuring 3 Custom Dble Closets, Lg Sitting Area, Sep Make Up Area. Multiple Custom Cabinets/Built-Ins To Support Easy Smarter Living. Spacious Main Bath W Ginger's Massage Tub. Lg Principle Rms. Indr/Outdr Livg W Priv Fenced Yard & 3 Outdr Seatg Areas To Hear All The Birds. 3Car Prkg**** EXTRAS **** 21 Fridge,Stove,Bosch Dshwhr,Mcrwve,Wshr,Dryr,Elec Light Fixt,Shed,'21 Ac,'21 Furnace,'21Roof,Electrolux Centrl Vac,Tv Brackt,Sump Pump,Sonos Speakrs,Fp Screen,Custm Designer Wndw Cov.Excl:Tv.Hwt Rental.Inspectn Avail. Porch Redone '20 (id:27366)
Property Details
MLS® Number | C5278010 |
Property Type | Single Family |
Community Name | Yonge-Eglinton |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre |
Features | Conservation/green Belt |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 30 X 100.8 Ft |
Size Total Text | 30 X 100.8 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.7 m | 4.3 m | 6.7 m x 4.3 m |
Second Level | Bedroom 2 | 5.79 m | 3.05 m | 5.79 m x 3.05 m |
Second Level | Bedroom 3 | 3.48 m | 2.84 m | 3.48 m x 2.84 m |
Second Level | Bathroom | 3.47 m | 1.82 m | 3.47 m x 1.82 m |
Basement | Office | 5.94 m | 2.74 m | 5.94 m x 2.74 m |
Basement | Recreational, Games Room | 6.6 m | 3.48 m | 6.6 m x 3.48 m |
Basement | Laundry Room | 2.54 m | 2.34 m | 2.54 m x 2.34 m |
Main Level | Living Room | 5.03 m | 3.66 m | 5.03 m x 3.66 m |
Main Level | Dining Room | 4.47 m | 3.05 m | 4.47 m x 3.05 m |
Main Level | Kitchen | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Family Room | 3.86 m | 3.76 m | 3.86 m x 3.76 m |
Main Level | Other | 4.47 m | 1.53 m | 4.47 m x 1.53 m |
https://www.realtor.ca/real-estate/23345909/139-hillsdale-ave-w-toronto-yonge-eglinton
Interested?
Contact us for more information
Patrice Ursula Gale
Broker
www.patricegale.com
https://www.facebook.com/PatriceGaleRealEstate
https://ca.linkedin.com/in/patricegale
1867 Yonge Street Ste 100
Toronto, ON M4S 1Y5