230 Davy St Niagara-On-The-Lake, Ontario L0S 1J0
$3,150,000
One Of Niagara-On-The-Lakes Most Stunning Private Residences & A Landmark Heritage Property, Davy House Sits On One Of Old Town's Most Tranquil Streets, Steps To Shops, Restaurants, Wineries & The Shaw Festival In The Town Voted ""Most Beautiful Small Town In The World."" With 6 Bedrooms, 7 Bathrooms, Living Room, Great Room, Coach House, Hot Tub & Putting Green There's A Place Here For Everyone. A Dream Home For Living & Entertaining & A Very Special Find.**** EXTRAS **** Gorgeous Backyard With Koi Pond & Waterfall. Charming Coach House Has Two Level Suite-Sitting Area With Stone Fireplace Downstairs And Charming Bedroom & Bathroom Under The Eaves Upstairs. Huge Man-Cave/Workshop In Basement! 8 Car Parking. (id:27366)
Property Details
MLS® Number | X5227227 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Community Features | Community Centre |
Features | Conservation/green Belt |
Parking Space Total | 9 |
Building
Bathroom Total | 7 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 110.81 X 105.86 Ft |
Size Total Text | 110.81 X 105.86 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.38 m | 8.79 m | 5.38 m x 8.79 m |
Second Level | Bedroom | 4.42 m | 5.28 m | 4.42 m x 5.28 m |
Second Level | Bedroom | 4.42 m | 3.51 m | 4.42 m x 3.51 m |
Second Level | Bedroom | 4.42 m | 5.87 m | 4.42 m x 5.87 m |
Basement | Bedroom | 5.79 m | 8.79 m | 5.79 m x 8.79 m |
Basement | Laundry Room | 3.81 m | 4.52 m | 3.81 m x 4.52 m |
Main Level | Living Room | 4.42 m | 5.28 m | 4.42 m x 5.28 m |
Main Level | Dining Room | 4.88 m | 3.53 m | 4.88 m x 3.53 m |
Main Level | Kitchen | 4.37 m | 4.34 m | 4.37 m x 4.34 m |
Main Level | Great Room | 5.79 m | 4.57 m | 5.79 m x 4.57 m |
Main Level | Bedroom | 4.42 m | 4.09 m | 4.42 m x 4.09 m |
Ground Level | Sitting Room | 5.74 m | 5.69 m | 5.74 m x 5.69 m |
Utilities
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/23178794/230-davy-st-niagara-on-the-lake
Interested?
Contact us for more information
Katie J Aeby
Salesperson
1867 Yonge Street Ste 100
Toronto, ON M4S 1Y5