34 William Duncan Rd Toronto, Ontario M3K 0B7
$1,399,000Maintenance, Parcel of Tied Land
$125.91 Monthly
Maintenance, Parcel of Tied Land
$125.91 MonthlyOver $100K Luxurious Upgrades*Wider End Unit*Stafford Modern Cooper Model 5 Storey Appx 3353Sf Incl Builder Finished 667Sf Lower Level* 9' Smooth Ceiling*6 Large Bdrm 5 Washroom 3 Frameless Glass Shower 5 Walk-In Closets 3 Balcony 1 Deck*High-End Stainless Steel Appliances*Entire 5 Storey W Stained Hardwood Floor*Quart/Granite Countertops*All Undermount Sinks*Free Pass To Subway. Go Train*593 Acres Downsview Park*Multi Sport Facilities*Waterpark*Circuit Trial**** EXTRAS **** Ownership Registered Jan 2021*Stainless French Door Fridge. Stove. Range Hood. B/I Dishwasher.Large S/S Sink. Front Load Washer/Dryer*2 Air Conditioners*2 Humidifier*Air Cleaner*Central Vacuum*2 Car Parking W Auto Garage Lift &Opener (id:27366)
Property Details
MLS® Number | W5201948 |
Property Type | Single Family |
Community Name | Downsview-Roding-CFB |
Amenities Near By | Park, Public Transit |
Features | Conservation/green Belt, Lane |
Parking Space Total | 2 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 18.41 X 90 Ft |
Size Total Text | 18.41 X 90 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.54 m | 3.9 m | 4.54 m x 3.9 m |
Second Level | Bedroom 3 | 4.54 m | 4 m | 4.54 m x 4 m |
Third Level | Bedroom 4 | 4.54 m | 3.9 m | 4.54 m x 3.9 m |
Third Level | Bedroom 5 | 4.54 m | 4 m | 4.54 m x 4 m |
Lower Level | Bedroom | 4.52 m | 3.8 m | 4.52 m x 3.8 m |
Lower Level | Family Room | 4.53 m | 4.53 m | 4.53 m x 4.53 m |
Lower Level | Exercise Room | 4.53 m | 4.35 m | 4.53 m x 4.35 m |
Main Level | Living Room | 4.53 m | 3.9 m | 4.53 m x 3.9 m |
Main Level | Dining Room | 3.07 m | 2.17 m | 3.07 m x 2.17 m |
Main Level | Kitchen | 4.53 m | 3.35 m | 4.53 m x 3.35 m |
Main Level | Eating Area | 4.53 m | 3.35 m | 4.53 m x 3.35 m |
Upper Level | Primary Bedroom | 8.5 m | 4.55 m | 8.5 m x 4.55 m |
https://www.realtor.ca/real-estate/23094999/34-william-duncan-rd-toronto-downsview-roding-cfb
Interested?
Contact us for more information
Jane Zhang
Broker
1867 Yonge Street Ste 100
Toronto, ON M4S 1Y5